About
Walker Part# F241
.375x.875x.10 WASHER
Where Is this part used
| Qty Needed | Item Where Used | Description |
|---|---|---|
| 2 | n/a | (OB)*CLUTCH/PORT UPGRADE KIT* FOR PRODUCTION ONLY* |
| 2 | n/a | (OB)*Upgrade Kits* *PORTING & BELT CLUTCH* |
| 16 | n/a | (OB) *HARDWARE/3025 UPGRADE* |
| 4 | 5013-22 | (NR) MS14 Repower Subaru/ Vanguard |
| 4 | n/a | (DS)*CATCHER ASSY 6.7 ED* |
| 2 | 5516-9 | (NR) 9.5 Rear Bumper, GHS/C18 |
| 2 | n/a | (OB) Utility Bed Kit/MSNC |
| 2 | 6010-21 | (NR) 20HP Installation Kit 9.5 |
| 1 | n/a | (OB)*CHAS ASSY/MC20/EMISSION* |
| 1 | n/a | (OB)*CHAS ASSY/MC20* |
| 1 | n/a | *CHASSIS ASSY/MC19 CLAM SHELL* |
| 1 | n/a | *CHAS ASSY/MC19 "E"* |
| 1 | n/a | *CHASSIS ASSY/MC19 CLAM SHELL* *GROUNDTEK* |
| 1 | n/a | *CHASSIS ASSY MC19 POWER DUMP* |
| 1 | n/a | (OB)*CHAS ASSY/MC20* |
| 1 | n/a | *CHASSIS ASSY MC19 PD/E* |
| 1 | n/a | *CHASSIS ASSY/MC19 10.0* *CLAM SHELL* |
| 1 | n/a | *CHASSIS ASSY/MC19NC* *CLAM SHELL* |
| 1 | n/a | *CHASSIS ASSY/MC19 GHS* |
| 1 | n/a | *CHASSIS ASSY/MC19 PD* |
| 1 | n/a | (OB)*CHAS ASSY/MCSD18* |
| 2 | 6811-2 | Tilt Bar With Grip (14-1/2") |
| 4 | n/a | (OB)*CATCHER ASSY 7.0/ED* |
| 4 | 7502-100 | *Converting MDDSD to MDGSD* |
| 4 | 7502-106 | *Converting MTSD to MTGHS 9.5* |
| 4 | 7502-107 | *Converting MTSD to MTGHS 7.0* |
| 4 | n/a | *CATCHER HARDWARE FOR KIT* *7510-10* |
| 2 | 7517-10 | Catcher Pivot Plate/Upgrd Kit |
| 4 | n/a | (OB)*CATCHER ASSY 9.5/ED* |
| 4 | n/a | (OB)*CATCH ASSY9.5/ED/PD* |
| 4 | n/a | (OB)*CATCH ASSY9.5/HI-DMP * |
| 1 | n/a | *CHAS ASSY/MTGHS* |
| 1 | n/a | (OB) *CHAS ASSY/MTLSD* |
| 1 | n/a | (OB)*CHAS ASSY/MTGHSAH* (HARDENED BLOWER) |
| 1 | n/a | (OB) *CHAS ASSY/MTLGHS31* |
| 1 | n/a | (OB) *CHAS ASSY/MTLGHS31 9.5/PD* |
| 1 | n/a | (OB) *CHAS ASSY/MTLSD31* |
| 1 | n/a | *CHAS ASSY/MTSD* |
| 1 | n/a | (OB)*CHASSIS ASSY, MT27* |
| 1 | n/a | *CHAS ASSY/MTGHS/HI-DUMP* |
| 1 | n/a | (OB)*CHAS ASSY/MTGHS26/ HI-DUMP* |
| 1 | n/a | (OB)*CHAS ASSY/MTLGHS/HI-DUMP * |
| 1 | n/a | (OB) *CHAS ASSY/MTLGHS31/ HI-DUMP* |
| 1 | n/a | *CHAS ASSY/MTGHS/HI-DUMP* **MTGHSHE** |
| 1 | n/a | *CHASSIS ASSY/MT23/25* |
| 1 | n/a | (OB)*CHASSIS ASSY/MT23/25 NC* |
| 1 | n/a | *CHASSIS ASSY/MT23/25 HI-DUMP* |
| 1 | n/a | *CHASSIS ASSY/MT23/25 PD* |
| 1 | n/a | (OB) *CHASSIS ASSY/MT30I GHS* |
| 1 | n/a | *CHAS ASSY/MTGHS/PD 9.5* |
| 1 | n/a | (OB)*CHASSIS ASSY/MT30I HI-D* |
| 1 | n/a | (OB) *CHASSIS ASSY/MT30I PD* |
| 1 | n/a | (OB)*CHAS ASSY/MTGHS26/ EMISSION* |
| 1 | n/a | *CHAS ASSY/MTGHS/ EMISSION* |
| 1 | n/a | (OB) *CHAS ASSY/MTLGHS* |
| 1 | n/a | (OB)*CHAS ASSY/MTGHS26* |
| 1 | n/a | (DS)*CHAS ASSY/MTGHS26/HI- DUMP/EMISSION* |
| 1 | n/a | (OB)*CHASSIS ASSY, MT25IA* *NO BUMPER* |
| 1 | n/a | (OB) *CHAS ASSY/MTGHS* *COMMEMORATIVE 2018* |
| 1 | n/a | (OB)*CHAS ASSY/MTGHS/EMISSION* *COMMEMORATIVE 2018* |
| 1 | n/a | *CHAS ASSY/MTSD27* |
| 1 | n/a | (OB) *CHASSIS ASSY/MT23/25* *COMMEMORATIVE 2018* |
| 1 | n/a | *CHAS ASSY/MTGHS/ EMISSION/PD* |
| 1 | n/a | (OB)*CHAS ASSY/MTGHS26/PD* |
| 1 | n/a | (OB) *CHAS ASSY/MTLGHS 9.5/PD* |
| 1 | n/a | (SU8394-2) *JACK ASSY 180MT/MC |
| 5 | n/a | *HI-DUMP SUBASSY* |
| 4 | n/a | (SU)*CATCHER ASSY 10.0/ED* |
| 4 | n/a | *CATCHER ASSY 10.0 FOR SP/GRAY * |
| 4 | n/a | *CATCHER ASSY 10.0/GRAY* |
| 4 | n/a | *CATCHER ASSY 10.0/GRAY/PD* |
| 4 | n/a | *CATCHER ASSY 10/GRAY/HI-DUMP* |
| 4 | n/a | *MD CATCHER ASSY 10.0/GRAY* |
| 4 | n/a | *MD CATCHER ASSY 10.0/GRAY PD* |
| 4 | n/a | *MD CATCHER ASSY 10.0/GRAY/HD* |
| 4 | n/a | (OB)*MT30 CATCHER ASSY10.0/GR* |
| 4 | n/a | (OB*MT30 CATCHER ASSY10.0/GPD* |
| 4 | n/a | (OB)*MT30 CATCH ASSY10.0/GR HD |
| 4 | n/a | *MT CATCHER ASSY 10.0/GRAY* |
| 4 | n/a | *MT CATCHER ASSY 10.0/GRAY PD* |
| 4 | n/a | *CATCHER ASSY 10.0/GRAY/MC* |
| 4 | n/a | *CATCHER ASSY 10.0/GRAY/MC23i* |
| 4 | n/a | *CATCHER ASSY 10.0/GRAY/MC23i/ PD* |
| 6 | n/a | (OB) 62SD Deck Hsg Upgrd |
| 6 | n/a | (OB) 62SD Deck Assembly/Tilt |
| 4 | A21 | HD8400A Hi Dump Kit (10.0) |
| 18 | DR52-3 | Rear Discharge, 52", Standard Rotation, Belt Drive |
| 18 | DR52A-3 | Rear Discharge, 52", Standard Rotation, Belt Drive |
| 18 | DR52B-3 | Rear Discharge, 52", Standard Rotation, EU, Belt Drive |
| 18 | DR64-3 | Rear Discharge, 64", Standard Rotation, Belt Drive |
| 18 | DR64B-3 | Rear Discharge, 64", Standard Rotation, EU, Belt Drive |
| 2 | n/a | (END) DSD42BD Side Discharge |
| 18 | DS52-3 | Side Discharge, 52", Standard Rotation, Belt Drive |
| 18 | DS60-3 | DSD60 Side Discharge |
| 18 | n/a | (END) DSD60 Side Discharge |
| 18 | DS61-3 | Side Discharge, 61", Standard Rotation, Belt Drive |
| 6 | n/a | (END) Side Discharge, 62", Std Rotation, Belt Drive |
| 6 | n/a | (OB)Sd Ds Dk N-Tilt |
| 2 | DU42A-2 | Mulch/Collection, 42",Standard Rotation, Heavy Duty Gear Dr |
| 3 | n/a | (END) Package (STD) 27-HP Kohler |
| 3 | n/a | *BAD PART NUMBER* Yanmar Diesel |
| 3 | n/a | (END PROD. 2009102020) Package (STD)27-HP Kohler |
| 3 | n/a | (END)Package (STD) Yanmar Diesel |
| 3 | n/a | (END)Package (STD) Yanmar Diesel |
| 4 | MC19NC | Package (A) Clam Shell/NC 19-HP Kohler Carburated |
| 4 | MC19SD-GROUNDTEK | Package (A) Clam Shell/Grndtek 19-HP Kohler Carburated |
| 3 | MC23I | Package (STD) 23i-HP Kohler |
| 3 | MC23I-BUMPER7.0 | Package (STD) 23i-HP Kohler |
| 3 | MC23IC | Package (23I C) 23iHP KOHLER EFI |
| 3 | MC23IC-7.0 | Package (23I C 7.0) 23iHP KOHLER EFI |
| 3 | MC23IEU | Package (EURO) 23i-HP Kohler |
| 1 | MC27I | Package (STD) 27i-HP Kohler |
| 4 | n/a | (END) Package (STD) 20-HP Kohler V-Twin |
| 4 | n/a | END PRODUCTION 9732624 16-HP Kohler Magnum |
| 4 | n/a | (END) Package (STD) 20-HP Kohler V-Twin |
| 4 | MCGHS19 | Package (A) Clam Shell 19-HP Kohler Carburated |
| 4 | MCGHS19-10.0BOX | Package (A) Clam Shell 19-HP Kohler Carburated |
| 4 | MCGHS19-GROUNDTEK | Package (A) Clam Shell/Grndtek 19-HP Kohler Carburated |
| 4 | MCGHS19C | Package (C) Clam Shell 19-HP Kohler Carburated |
| 4 | MCGHS19CE | Package (C) Clam Shell 19-HP Kohler Carburated |
| 4 | n/a | (END) Package (C) Clam Shell 19-HP Kohler Carburated |
| 4 | MCGHS19E | Package (A) Clam Shell 19-HP Kohler Carburated |
| 4 | n/a | (END) Package (A) Clam Shell 19-HP Kohler Carburated |
| 4 | MCGHS19I | Package (A) Clam Shell 19-HP Kohler EFI |
| 4 | MCGHS19I-10.0BOX | Package (A) Clam Shell 19-HP Kohler EFI |
| 4 | MCGHS19I-COMFORT SEAT | Package (A) Clam Shell 19-HP Kohler EFI |
| 4 | MCGHS19IC | Package (C) Clam Shell 19-HP Kohler EFI |
| 4 | n/a | (END) Package (C) Clam Shell 19-HP Kohler EFI |
| 4 | MCGHS19IE | Package (A) Clam Shell 19-HP Kohler EFI |
| 4 | MCGHS19IEU | Package (A) (Euro) Clam Shell 19-HP Kohler EFI |
| 4 | n/a | (END) Package (A) 20-HP Kohler V-Twin |
| 4 | n/a | (END) Package (A) TEST 20-HP Kohler V-Twin |
| 4 | n/a | (END) Package (A) 20-HP Kohler V-Twin |
| 4 | n/a | (END) Package (A) 20-HP Kohler V-Twin |
| 4 | n/a | (END) Package (A) 20-HP Kohler V-Twin/SS |
| 4 | n/a | (END)Package (A) (Euro) 20-HP Kohler V-Twin |
| 4 | n/a | (END) Package (A) (Euro) 20-HP Kohler V-Twin/SS |
| 4 | n/a | (END) Package (Euro) 20-HP Kohler V-Twin |
| 4 | n/a | (END) Package (Euro) 20-HP Kohler V-Twin/SS |
| 4 | n/a | END PRODUCTION 9732617 16-HP Kohler Magnum |
| 2 | MDDSD | Package (STD) 20.9-HP Kubota Diesel |
| 2 | n/a | (END) Package (Euro) 20.9-HP Kubota Diesel |
| 3 | MH24D | Package (STD) Kohler Diesel |
| 3 | MH24D-TILT | Package (STD) Kohler Diesel |
| 3 | n/a | (OBPackage (STD) Yanmar Diesel |
| 3 | MH24DKEU | Package (Euro) Kohler Diesel |
| 3 | MH24DKEU-TILT | Package (Euro) Kohler Diesel |
| 3 | n/a | (ENDPackage (STD) 25-HP Kohler |
| 3 | n/a | (END)Package (CARB) 25-HP Kohl |
| 1 | MH37I | Package (STD) 37-HP Briggs EFI |
| 1 | MH37I-TILT | Package (STD) 37-HP Briggs EFI |
| 1 | n/a | (END) Package(Euro) 37-HP Briggs EFI |
| 1 | MH37IEU-TILT | Package(Euro) 37-HP Briggs EFI |
| 3 | MH38I | Package (STD) 38-HP Kohler EFI |
| 3 | MH38I-TILT | Package (STD) 38-HP Kohler EFI |
| 3 | MH38IEU | Package(Euro) 38-HP Kohler EFI |
| 4 | n/a | (END) Package (A) 14-HP Subaru |
| 4 | n/a | (END) Package (A) 14-HP Subaru |
| 4 | n/a | (END) Package (A) 14-HP Kohler |
| 4 | n/a | (END) Package (A) 14-HP Kohler |
| 4 | n/a | ENDPackage (A) (Euro)14-HP Koh |
| 1 | n/a | (OB) Package (A) 18-HP BRIGGS |
| 4 | n/a | (OB) Package (A) 18-HP BRIGGS |
| 1 | n/a | (OB) Package (A) 18-HP BRIGGS |
| 4 | n/a | (OB) Package (A) 18-HP BRIGGS |
| 1 | n/a | (OB) Package (A) 18-HP BRIGGS |
| 4 | n/a | (OB) Package (A) 18-HP BRIGGS |
| 1 | n/a | (OB)Package (CARB)18-HP Briggs |
| 4 | n/a | (OB)Package (CARB)18-HP Briggs |
| 4 | MS18ELEC | Package (A) 18-HP BRIGGS |
| 4 | MS18ELECE | Package (CARB) 18-HP Briggs |
| 4 | MS18ELECEU | Package (A)(Euro) 18-HP BRIGGS |
| 1 | n/a | (OB)Package(A)(Euro) 18-HPBRGS |
| 4 | n/a | (OB)Package(A)(Euro) 18-HPBRGS |
| 1 | n/a | (END)Package (A) 18-HP Briggs |
| 4 | n/a | (END)Package (A) 18-HP Briggs |
| 1 | n/a | (END) Package (30 C) (Euro) 30i-HP Kohler EFI |
| 1 | n/a | (END) Package (C) 31-HP Kohler Aegis (EFI) |
| 1 | n/a | (END) Package (H) 31-HP Kohler Aegis |
| 2 | MTNC27I | Package (27 STD) 27IHP Kohler EFI |
| 2 | MTNC27I-SS | Package (27I STD) 27i-HP Kohler EFI |
| 2 | MTSD | Package (STD) 23-HP Kohler Command |
| 2 | MTSD-SS | Package (STD) 23-HP Kohler Command |
| 2 | n/a | (END) Package (25 STD) 25IHP Kohler EFI |
| 2 | n/a | (END) Package (25I STD) 25i-HP Kohler EFI |
| 2 | n/a | (END)Package (26 STD) 26-HP Kohler EFI |
| 2 | n/a | (END) Package (26 STD) 26-HP Kohler EFI |
| 18 | XDR64-3 | Rear Discharge, 64", Standard Rotation, Belt Drive |
| 2 | n/a | (END) XDU42-2 Mulch/Collection Prototype |
| 4 | n/a | (END) Package (A) 14-HP Kohler |
| 4 | n/a | (END) Package (A) 18-HP BRIGGS |
Walker Manufacturing
by
Walker Manufacturing
Walker Part # F241 : .375x.875x.10 WASHER
- Regular price
- $0.80
- Sale price
- $0.80
- Regular price
-
Shipping calculated at checkout.
